Sponsor the Regional Scrum Gathering® Cape Town 2026
As a sponsor, your organisation gains unmatched visibility, direct engagement, and the opportunity to shape meaningful conversations that drive transformation.
Ways to Get Involved
Whether you want headline visibility as a Platinum Sponsor or focused exposure through Bronze or Pewter (Micro) packages, every partnership brings your brand to the heart of South Africa’s Agile community. Each tier offers increasing levels of visibility, audience engagement, and recognition opportunities – from main-stage presence to post-event promotion.
Could your brand be our next Platinum, Gold or Silver Sponsor?
Title Sponsor
Platinum Sponsor
Gold Sponsor
Sponsor Evening Host
Silver Sponsor
Bronze Sponsor
Pewter Sponsor
Sponsorship Packages
| Features | Platinum | Gold | Sponsor Evening Host | Silver | Bronze | Pewter (Micro) | Course | Swag | 
|---|---|---|---|---|---|---|---|---|
| Cost | R75 000 | R60 000 | R40 000 | R30 000 | R20 000 | R3 000* | Courses, Training, Workshops | Items | 
| Complimentary Scrum Gathering ZA tickets | 4 | 2 | 2 | 1 | 1 | ✘ | ✘ | ✘ | 
| Assigned a committee member liaison | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | 
| Logo on Recognition Page – SUGSA & RSG website | T | T | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | 
| Logo on RSG bag (with Scrum Alliance & SUGSA) | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Accommodation: A complimentary room for two nights | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Add Promotional Flyer into RSG bag | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Add Branded Gifts/Voucher into the RSG Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Verbal Recognition at RSG Opening | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | 
| Logo on Presentation at RSG Opening | P | G | S | S | B | ✘ | ✘ | ✘ | 
| Logo on Announcements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | 
| Logo on Programme | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | 
| A pre-recorded video posted on X + LinkedIn | 10min | 5min | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Pre-RSG – sponsor recognition: X + LinkedIn (Logo only) | 2 | 2 | 1 | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Sponsorship Evening (Speaking slots, thank you’s etc) | 30min case study | 10min | 5min | ✘ | ✘ | ✘ | ✘ | ✘ | 
| Pre-, during + post- RSG: social media promotion (E.G. X, LinkedIn, Facebook, Slack) | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | 
| Table(s) in designated sponsor area | 4 | 2 | 2 | 1 | 1 | ✘ | ✘ | ✘ | 
| Display branded pull-up banners in designated area | 2 | 2 | 1 | 1 | 1 | ✘ | ✘ | ✘ | 
| Delegate Prize Draw at RSG Closing (Prizes to be supplied by the sponsor) | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | 
| Post-RSG – Sponsor Thank You: X + LinkedIn (Logo Only) | 1 | 1 | 1 S | 1 S | ✘ | ✘ | ✘ | ✘ | 
| Logo listed in RSG book on dedicated Sponsor Page | T | T | S | S | B | P | C | ✘ | 
| Access to opt in only attendee list | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 
Key:
| P Platinum Sponsor alone | G Each GOLD sponsor alone | S With all SILVER sponsors | 
| B With all BRONZE sponsors | C With all Course sponsors | T 100 character sponsor text included | 
| M With all Pewter sponsors – * eligibility could be limited to start-ups that are 2–3 years old or younger, or companies with 10 or fewer employees | ||
Enhance Your Impact with Add-On Activations
- Coffee Station Sponsorship
- Networking Event Partner
- Swag Bag Sponsor
- 360° Photo Booth Activation
Each activation offers targeted engagement moments – from social media buzz to memorable attendee experiences – amplifying your chosen sponsorship level.
Why Sponsors Choose the Gathering
Regional Scrum Gathering® Cape Town 2026 is the flagship annual conference endorsed by the Scrum Alliance. It brings together hundreds of Agile professionals, coaches, and business leaders for two days of keynotes, workshops, and networking.
Sponsoring the RSG positions your brand at the heart of South Africa’s Agile community. You’ll connect with decision-makers, influencers, and practitioners who are driving transformation across industries.
Visibility, Credibility, and Impact
As a registered public benefit organisation (PBO No. 930051489), SUGSA offers sponsorships that combine brand exposure with community impact. Contributions may also qualify for corporate social responsibility and tax benefits.
Key Benefits:
- Premium visibility across event media, signage, and programmes
- Speaking opportunities and social media promotion before, during, and after the Gathering
- Direct engagement through sponsor areas, networking events, and giveaways
- Alignment with a respected, Scrum Alliance-endorsed conference
- Access to attendee interactions and recognition across platforms
Ready to make your mark at the 2026 Gathering? Let’s build something extraordinary together.
 
	